Main Pool
Time | Session |
---|---|
06.00 - 06.45 | Laned Swim* |
06.45 - 07.30 | Laned Swim* |
07.45 - 08.30 | Laned Swim* |
10.30 - 11.15 | Active Aqua Aerobics |
11.30 - 12.15 | Laned Swim* |
12.15 - 13.00 | Laned Swim* |
13.15 - 14.45 | School Swimming |
15.00 - 15.45 | Laned Swim* |
15.45 - 18.45 | Active Swimming Lessons |
18.45 - 19.30 | Laned Swim* |
19.45 - 20.30 | Active Aqua Aerobics |
20.30 - 21.15 | Laned Swim |
Time | Session |
---|---|
06.00 - 06.45 | Laned Swim* |
06.45 - 07.30 | Laned Swim* |
07.45 - 08.30 | Laned Swim* |
08.30 - 09.15 | Laned Swim * |
09.30 - 10.15 | Public Swim |
10.30 - 11.30 | Private Hire |
11.30 - 12.15 | Laned Swim* |
12.15 - 13.00 | Laned Swim* |
13.30 - 14.55 | School Swimming |
15.00 - 15.45 | Laned Swim* |
16.00 - 18.30 | Active Swimming Lessons |
18.30 - 19.15 | Laned Swim * (2 lanes) |
19.30 - 21.00 | Newark Swimming Club |
Time | Session |
---|---|
06.00 - 06.45 | Laned Swim* |
06.45 - 07.30 | Laned Swim* |
07.45 - 08.30 | Laned Swim* |
08.30 - 09.15 | Active Aqua Aerobics |
09.30 - 10.15 | Laned Swim* (2 lanes) |
09.30 - 10.15 | Active Aquatic Cycle (pool shoes required) |
10.30 - 11.15 | Disability Swim |
11.30 - 12.15 | Laned Swim* |
12.15 - 13.00 | Laned Swim* |
13.15 - 14.55 | School Swimming |
15.00 - 15.45 | Laned Swim* |
15.45 - 18.45 | Active Swimming Lessons |
18.45 - 19.30 | Public Swim |
19.30 - 20.15 | Public Swim (3 lanes) |
19.30 - 21.00 | Newark Swimming Club |
20.15 - 21.00 | Laned Swim* (3 lanes) |
Time | Session |
---|---|
06.00 - 06.45 | Laned Swim* |
06.45 - 07.30 | Laned Swim* |
07.45 - 08.30 | Laned Swim* |
09.30 - 11.45 | School Swimming |
12.00 - 13.00 | Laned Swim* |
13.30 - 14.55 | School Swimming |
15.00 - 15.45 | Laned Swim* |
16.00 - 16.45 | Laned Swim* |
17.00 - 17.45 | Fun Swim (rafts & floats) |
18.00 - 21.15 | Newark Swimming Club |
Time | Session |
---|---|
06.00 - 06.45 | Laned Swim* |
06.45 - 07.30 | Laned Swim* |
07.45 - 08.30 | Laned Swim* |
09.15 - 12.30 | School Swimming |
13.15 - 14.45 | School Swimming |
15.00 - 15.45 | Laned Swim* |
15.45 - 18.45 | Active Swimming Lessons |
18.45 - 19.30 | Adult Learn to Swim |
19.45 - 20.30 | Laned Swim* (1 lane flippers permitted) |
Time | Session |
---|---|
08.00 - 11.00 | Active Swimming Lessons |
11.00 - 12.30 | Public Swim |
13.00 - 14.00 | Available for children’s pool parties |
14.00 - 15.00 | Inflatable Swim (H25) |
15.15 - 16.15 | Public Swim |
16.30 - 17.30 | Laned Swim* |
Time | Session |
---|---|
08.00 - 09.30 | Newark Swimming Club |
09.30 - 10.15 | Laned Swim* |
10.30 - 11.30 | Public Swim |
11.45 - 12.45 | Public Swim |
13.00 - 14.00 | Available for children’s pool parties |
14.00 - 15.00 | Public Swim |
15.15 - 16.15 | Laned Swim* |
16.30 - 17.45 | Muskham Swimming Club |
Timetable version: 6th January 2025
Customer Information
CUSTOMER INFORMATION (WE ARE CLOSED BANK HOLIDAYS)
Children’s swimming lessons are available Mon - Sat for all ages. Please speak to Customer Services for times and availability
KEY:
* Must be able to swim 50m unaided
(U8’s) Children of 7 years and under
(H25) Height restrictions apply, max 1.7m and able to swim 25m on their front. Max age for inflatables 14yrs
Book and pay for sessions online on Leisure Hub
All pool sessions include customer changing, set up and take down time
Cubicles and changing facilities are cleaned regularly throughout the day
***WE ARE CLOSED ON BANK HOLIDAYS***
Newark Swimming Timetable (PDF File, 261kb)
.