Monday 23 Dec | Open |
Tuesday 24 Dec | Close at 4.00pm |
Wednesday 25 Dec | Closed |
Thursday 26 Dec | Closed |
Friday 27 Dec | Open |
Saturday 28 Dec | Open |
Sunday 29 Dec | Open |
Monday 30 Dec | Open |
Tuesday 31 Dec | Close at 4.00pm |
Wednesday 01 Jan | Closed |
Thursday 02 Jan | Open |
Facility Opening Times
Day | Open | Close |
---|---|---|
Monday | 6.00am | 9.00pm |
Tuesday | 6.00am | 9.00pm |
Wednesday | 6.00am | 9.00pm |
Thursday | 6.00am | 9.00pm |
Friday | 6.00am | 8.30pm |
Saturday | 8.00am | 6.00pm |
Sunday | 8.00am | 6.00pm |
Day | Open | Close |
---|---|---|
Monday | 6.30am | 9.00pm |
Tuesday | 6.30am | 9.00pm |
Wednesday | 6.30am | 9.00pm |
Thursday | 6.30am | 9.00pm |
Friday | 6.30am | 9.00pm |
Saturday | 7.30am Gym closes |
6.00pm 5.30pm |
Sunday |
7.30am Gym closes |
6.00pm 5.30pm |
Day | Open | Close |
---|---|---|
Monday | 6.30am | 9.00pm |
Tuesday | 6.30am | 9.00pm |
Wednesday | 6.30am | 9.00pm |
Thursday | 6.30am | 9.00pm |
Friday | 6.30am | 8.30pm |
Saturday | 8.00am | 5.45pm |
Sunday | 8.00am | 5.45pm |
Day | Open | Close |
---|---|---|
Monday | 6.30am | 9.00pm |
Tuesday | 6.30am | 9.00pm |
Wednesday | 6.30am | 9.00pm |
Thursday | 6.30am | 9.00pm |
Friday | 6.30am | 8.30pm |
Saturday | 8.00am | 4.00pm |
Sunday | 8.00am | 4.00pm |