Newark Class Timetable
Monday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.00 - 21.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.00 - 18.00 | Fitness Team | Junior Fitness | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 08.15 - 09.00 | Paige Davis | Active Broadway Boogie (L) | Fitness Studio |
| 09.15 - 10.00 | Michael Anderson | Active Pilates | Sports Hall |
| 09.30 - 10.15 | Paige Davis | Active Legs, Bums & Tums | Sports Hall |
| 10.00 - 10.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 10.15 - 11.00 | Michael Anderson | Active Yoga | Fitness Studio |
| 10.30 - 11.15 | Szymon Swiatek | Active Aqua Aerobics | Main Pool |
| 15.15 - 16.00 | Eve Edwards | Seated Exercise | Sports Hall |
| 16.30 - 17.00 | Fitness Team | Xp Synrgy (11-15yrs) | Fitness Suite |
| 17.15 - 17.45 | Fitness Team | Active Synrgy | Fitness Suite |
| 17.45 - 18.30 | Ella Revill | Active Cycle | Fitness Studio |
| 18.00 - 18.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 18.45 - 19.30 | Michael Anderson | Active Pump | Fitness Studio |
| 19.45 - 20.30 | Szymon Swiatek | Active Aqua Aerobics | Main Pool |
| 19.45 - 20.30 | Liam Bagguley | Active Yoga | Fitness Studio |
Tuesday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.00 - 21.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.00 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.15 - 10.00 | Felicity Garland | Active Cycle | Fitness Studio |
| 10.00 - 10.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 10.30 - 11.15 | Michael Anderson | Active Pump | Fitness Studio |
| 11.45 - 12.30 | Szymon Swiatek | Active AquaDiscs | Main Pool |
| 12.30 - 13.00 | Fitness Team | Active Synrgy | Fitness Suite |
| 13.15 - 14.15 | Chris Paris | Active Yoga | Fitness Studio |
| 15.00 - 15.45 | Beth Fisher | Active NeuroFit | Fitness Studio |
| 17.30 - 18.15 | Katie Goodier | Active DrumFun | Sports Hall |
| 18.00 - 18.45 | Paige Davis | Active RIIDE (L) | Fitness Studio |
| 18.00 - 18.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 18.30 - 19.15 | Katie Goodier | Active Box n Burn | Sports Hall |
| 19.00 - 19.45 | Page Davis | Active Clubbercise (L) | Sports Hall |
| 19.30 - 20.00 | Fitness Team | Free Weights Fundamentals^ | Fitness Suite |
| 20.00 - 20.45 | Page Davis | Active HIITMIX (L) | Fitness Studio |
Wednesday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.00 - 21.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.00 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 08.30 - 09.15 | Dorota Wietczak | Active Aqua Aerobics | Main Pool |
| 09.30 - 10.15 | Dorota Wietczak | DanceFit | Fitness Studio |
| 09.30 - 10.15 | Michael Anderson | Active Aquatic Cycle | Main Pool |
| 10.00 - 10.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 10.30 - 11.30 | Michael Anderson | Active HeartFit | Fitness Suite |
| 16.45 - 17.30 | Michael Anderson | Active Pilates | Fitness Studio |
| 17.15 - 17.45 | Fitness Team | Active Synrgy | Fitness Suite |
| 17.45 - 18.30 | Paige Davis | Active HIITMIX (L) | Fitness Studio |
| 18:00 - 18.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 19.00 - 19.45 | Ella Revill | Active Cycle | Fitness Studio |
Thursday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.00 - 21.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.00 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.15 - 10.00 | Felicity Garland | Active Cycle | Fitness Studio |
| 10.00 - 10.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 10.30 - 11.15 | Michael Anderson | Active Yoga | Fitness Studio |
| 10.45 - 11.30 | Kate Goodier | Active DrumFun | Sports Hall |
| 12.15 - 13.00 | Szymon Swiatek | Active AquaTone | Teaching Pool |
| 12.30 - 13.00 | Fitness Team | Active Synrgy | Fitness Suite |
| 16.30 - 17.00 | Fitness Team | Xp Synrgy (11-15 yrs) | Fitness Suite |
| 17.15 - 17.45 | Fitness Team | Active Synrgy | Fitness Suite |
| 17.45 - 18.30 | Page Davis | Active Clubbercise (L) | Fitness Studio |
| 18.00 - 18.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 18.45 - 19.45 | Lyndsey King | Active Yoga | Fitness Studio |
| 19.00 - 19.45 | Page Davis | Active Bodyfusion | Sports Hall |
| 19.30 - 20.00 | Fitness Team | Free Weights Fundamentals for females^ | Fitness Suite |
Friday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.00 - 20.30 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.00 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.15 - 10.15 | Eve Edwards | Active Pilates | Fitness Studio |
| 09.30 - 10.00 | Fitness Team | Active Synrgy | Fitness Suite |
| 10.30 - 11.30 | Chris Paris | Active Yoga | Squash Courts |
| 17.15 - 17.45 | Fitness Team | Active Synrgy | Fitness Suite |
| 17.45 - 18.30 | Doyle Armstrong | Active Cycle | Fitness Studio |
Saturday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 08.00 - 18.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 08.00 - 14.30 | Fitness Team | Junior Fitness* | Fitness Suite |
| 08.30 - 09.15 | Michael Anderson/Paige Davis | Active Body Conditioning (L) | Fitness Studio |
| 09.30 - 10.30 | Lyndsey King | Active Yoga | Fitness Studio |
| 10.30 - 11.00 | Fitness Team | Active Synrgy | Fitness Suite |
Sunday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 08.00 - 18.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 08.00 - 14.30 | Fitness Team | Junior Fitness* | Fitness Suite |
| 08.45 - 09.30 | Felicity Garland | Active Cycle | Fitness Studio |
| 10.30 - 11.00 | Fitness Team | Active Synrgy | Fitness Suite |
Timetable version: 23rd September 2026
Customer Information
(L) Motivational lighting may be used in this class
CLEANING PROGRAMME - All activity areas and equipment cleaned regularly throughout the day
JUNIOR FITNESS –8-15yrs. Juniors can access the Fitness Suite outside of Junior Fitness times if accompanied by a responsible adult. Juniors aged 14 & 15yrs can only use the Free Weights equipment after completing the additional Free Weights Induction.
Xp Synrgy 11-15 yrs – From School Year 7
Free Weights Fundamentals – ages 16yrs+ or having passed 3-part Free Weights Induction
AGE/HEIGHT RESTRICTIONS – Min age 12yrs for water-based classes and 14yrs for weight-bearing classes when accompanied by an adult. Active Cycle min height of 5ft.
^ Free Weights Fundamentals - ages 16yrs+ or having passed 3-part Free Weights Induction
^^ Active Family DrumFun - 8yrs+
***WE ARE CLOSED ON BANK HOLIDAYS***