Dukeries Class Timetable
Monday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.30 - 21.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.30 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.15 - 10.00 | Rachel Stafford | Active Pilates | Fitness Studio |
| 09.30 - 10.00 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.30 - 10.15 | Katie Watson | Active DanceFit | Sports Hall |
| 10.15 - 11.00 | Rachel Stafford | Active Pilates | Fitness Studio |
| 17.45 - 18.30 | Adam Overland | Active Cycle | Cycle Studio |
| 17.45 - 18.30 | Deborah Swain | Active Legs, Bums & Tums | Fitness Studio |
| 18.45 - 19.30 | James Chrich | Active Strength & Tone | Fitness Studio |
Tuesday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.30 - 21.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.30 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.30 - 10.00 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.30 - 10.00 | Katie Watson | Active Cycle | Cycle Studio |
| 10.00 - 10.30 | Katie Watson | Active Body Conditioning | Sports Hall |
| 10.30 - 11.15 | Adam Overland | Active Mobility Circuits | Fitness Studio |
| 17.45 - 18.30 | Katie Watson | Active Cycle | Cycle Studio |
| 18:45 - 19.30 | Katie Watson | Active Aqua Aerobics | Swimming Pool |
| 18.45 - 19.30 | Dale Chapman | Active Kettles | Sports Hall |
Wednesday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.30 - 21.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.30 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.15 - 10.00 | Rachel Stafford | Active 50+ | Sports Hall |
| 09.30 - 10.00 | Fitness Team | Active Synrgy | Fitness Suite |
| 10.15 - 11.00 | Rachel Stafford | Active Pilates Stretch | Fitness Studio |
| 11.15 - 12.00 | Rachel Stafford | Active Aqua Aerobics | Swimming Pool |
| 16.30 - 17.00 | Fitness Team | Xp Synrgy (11-15yrs) | Fitness Suite |
| 17.45 - 18.30 | Katie Watson | Active Fitness Stack | Sports Hall |
| 17.45 - 18.30 | Rachel Stafford | Active Pilates Tone | Fitness Studio |
| 18.45 - 19.30 | Rachel Stafford | Active Step & Tone | Sports Hall |
| 18.45 - 19.30 | Katie Watson | Active AquaTone | Swimming Pool |
Thursday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.30 - 21.00 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.30 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.30 - 10.00 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.30 - 10.15 | Deborah Swain | Active Body Conditioning | Sports Hall |
| 10.30 - 11.15 | Deborah Swain | Active Core Conditioning | Sports Hall |
| 11.30 - 12.15 | Katie Watson | Active AquaFit (parent & child)~ | Swimming Pool |
| 17.30 - 18.15 | Katie Watson | Active Aqua Aerobics | Swimming Pool |
| 18.30 - 19.15 | Katie Watson | Active Pilates | Sports Hall |
| 18.45 - 19.15 | Fitness Team | Free Weights Fundamentals for females^ | Fitness Suite |
Friday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 06.30 - 20.30 | Fitness Team | Fitness Suite open | Fitness Suite |
| 06.30 - 18.00 | Fitness Team | Junior Fitness* | Fitness Suite |
| 07.00 - 07.30 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.30 - 10.00 | Fitness Team | Active Synrgy | Fitness Suite |
| 09.30 - 10.15 | Katie Watson | Active 50+ | Sports Hall |
| 10.30 - 11.15 | Rachel Stafford | Active Pilates Stretch | Fitness Studio |
| 10.30 - 11.15 | Katie Watson | Active Aqua Aerobics | Swimming Pool |
| 17.30 - 18.15 | Fitness Team | Active Synrgy Lift & Burn | Fitness Suite |
| 18.00 - 18.45 | Deborah Swain | Active DanceFit | Fitness Studio |
Saturday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 08.00 - 17.45 | Fitness Team | Fitness Suite open | Fitness Suite |
| 08.00 - 14.30 | Fitness Team | Junior Fitness* | Fitness Suite |
| 08.45 - 09.30 | Katie Watson | Active Cycle | Cycle Studio |
| 09.30 - 10.15 | Katie Watson | Active Body Conditioning | Sports Hall |
| 10.15 - 11.00 | Katie Watson | Active Pilates | Fitness Studio |
| 11.00 - 11.30 | Fitness Team | Free Weights Fundamentals for females^ | Fitness Suite |
Sunday
| Time | Instructor | Class | Location |
|---|---|---|---|
| 08.00 - 17.45 | Fitness Team | Fitness Suite open | Fitness Suite |
| 08.00 - 14.30 | Fitness Team | Junior Fitness* | Fitness Suite |
| 09.30 - 10.00 | Fitness Team | Active Synrgy | Fitness Suite |
Timetable Version: 23rd September 2026
Customer Information
(WE ARE CLOSED BANK HOLIDAYS)
*JUNIOR FITNESS
8-15yrs.
Juniors can access the Fitness Suite outside of Junior Fitness times if accompanied by a responsible adult.
14 & 15yrs.
Juniors can only use the Free Weights equipment after completing the additional Free Weights Induction. Unlimited use.
Xp Synrgy 11-15 yrs – From school Year 7 Free Weights Fundamentals – ages 16yrs+ or having passed 3-part Free Weights Induction
AGE/HEIGHT RESTRICTIONS – Min age 12yrs for Active Aqua Aerobics,
weight-bearing classes 14yrs when accompanied by an adult. Active Cycle min height of 5ft.
CLEANING PROGRAMME – All facilities and equipment cleaned throughout the day
(L) Motivational lighting may be used in this class
^ Free Weights Fundamentals - ages 16yrs+ or having passed 3-part Free Weights Induction
~ Active AquaFit (parent & child) Child age up to 18 months